Page d'accueil | Vous êtes dans : Gérer les RH > Outils RH > Échelles indiciaires > Ingénieur principal
Échelons | Indice Brut 2021 | Indice Majoré 2021 | Durée de carrière |
---|---|---|---|
9 | 1015 | 821 | - |
8 | 995 | 806 | 3a |
7 | 946 | 768 | 3a |
6 | 896 | 730 | 3a |
5 | 837 | 685 | 3a |
4 | 791 | 650 | 3a |
3 | 721 | 597 | 3a |
2 | 665 | 555 | 2a 6m |
1 | 619 | 519 | 2a |
L'échelle ci-dessus est applicable à compter du 1er janvier 2021.
Vous trouverez ci-dessous l'ancienne échelle.
Échelons | Indice Brut 2020 | Indice Majoré 2020 | Durée de carrière |
---|---|---|---|
8 | 995 | 806 | |
7 | 946 | 768 | 3a |
6 | 896 | 730 | 3a |
5 | 837 | 685 | 3a |
4 | 791 | 650 | 3a |
3 | 721 | 597 | 3a |
2 | 665 | 555 | 2a 6m |
1 | 619 | 519 | 2a |